About Me - My Network
There have been many physical incarnations for the various servers on my network. Over time all but three have been successfully virtualized, and a few more servers have even been created purely virtual. Below is a list of the network hardware and its evolution through time.
- riven.rivin.net
- terahnee.rivin.net
- phoenix.rivin.net
- amateria.rivin.net
- cyan.rivin.net
- nanyran.exile.rivin.net
- voltaic.rivin.net
- myst.rivin.net
- Switches
| Model | Dates | CPU | Memory | Storage | Network | OS | Roles |
| Dell PowerEdge 1430SC | 3/1/2008 - Current | 2x4x Xeon 1.6 GHz | 4 GB | Complicated... | 1 Gb/s | Win2k3 Svr Ent R2 SP3 x64 | Exchange 2007 SP3 Mailbox/Routing Server SQL Server 2005 SP3 Virtual Server 2005 R2 Primary DNS PDC Emulator Web Services Archives Server |
| Dell PowerEdge 430SC | 8/15/2006 - 3/1/2008 | 1x2x Pentium D 2.8 GHz | 1 GB | 80+ GB | 1 Gb/s | Win2k3 Svr Ent R2 SP3 x64 | Exchange 2007 SP3 Mailbox/Routing Server SQL Server 2005 SP3 Virtual Server 2005 R2 Primary DNS PDC Emulator Web Services Archives Server |
| Dell Dimension XP Pro 200n | ?/?/2000 - 8/15/2006 | 1x Pentium PRO 200MHz | 128 MB | 120 GB | 100 Mb/s | Win2k Svr Ent SP4 | Exchange 2000 SQL Server 2000 Secondary DNS Server PDC Emulator Secondary Web Server Archives Server |
| Dell OptiPlex XMT5120 | ?/?/1999 - ?/?/2000 | 1x Pentium 120MHz | 64 MB | 3 GB | 100 Mb/s | WinNT 4.0 SP6a | Exchange 5.0 SQL Server 7.0 Primary Domain Controller DHCP Server DNS Server VPN Server Web Server |
| Model | Dates | CPU | Memory | Storage | Network | OS | Roles |
| Dell PowerEdge 1430SC | 3/5/2007 - Current | 1x2x Xeon 3.0 GHz | 2 GB | 580 GB | 1 Gb/s | Win2k3 Svr Ent R2 SP3 x64 | Exchange 2007 SP3 Access/Routing Server Virtual Server 2005 R2 Tertiary DNS TV Capture Streaming Server |
| Replaced phoenix.rivin.net | |||||||
| Model | Dates | CPU | Memory | Storage | Network | OS | Roles |
| Replaced by terahnee.rivin.net | |||||||
| IBM Aptiva E-Series S70 | ?/?/2001 - 3/6/2007 | 1x Pentium 2 400MHz | 256 MB | 10 GB | 100 Mb/s | Win2k Svr Ent SP4 | Exchange Server Domain Controller Tertiary DNS Server Primary Web Server |
| Model | Dates | CPU | Memory | Storage | Network | OS | Roles |
| Dell PowerEdge 430SC | 3/1/2008 - Current | 1x2x Pentium D 2.8 GHz | 1 GB | 1 Gb/s | 80 GB | Win2k8 Svr Ent R2 SP1 x64 | Firewall Router PPTP, L2TP, IPSec, SSTP, DirectAccess VPN Server Network Monitor Edge VM Host Traffic Shaping |
| Dell OptiPlex GXi | ?/?/2001 - 3/1/2008 | 1x Pentium MMX 233 Mhz | 96 MB | 6 GB | 100 Mb/s | Win2k Svr Ent Sp4 | Firewall Router PPTP, L2TP VPN Server Network Monitor Traffic Shaping |
| Model | Dates | CPU | Memory | Storage | Network | OS | Roles | |
| VS2k5 R2 VM | ?/?/2006 - Current | - | - | - | - | Win2k8 Svr Ent x86 | Domain Controller Secondary DNS Server |
|
| Dell OptiPlex XMT 5120 | ?/?/2000 - ?/?/2006 | 1x Pentium 120MHz | 64 MB | 3 GB | 100 Mb/s | WinNT 4.0 SP6a | Win2k8 Svr Ent x86 | Domain Controller Primary DNS Server DHCP Server VPN Server |
nanyran
| Model | Dates | CPU | Memory | Storage | Network | OS | Roles |
voltaic
| Model | Dates | CPU | Memory | Storage | Network | OS | Roles |
myst.rivin.net
| Model | Dates | CPU | Memory | Storage | Network | OS | Roles |
switches
| Model | Dates | CPU | Memory | Storage | Network | OS | Roles |

